
How to date your Dunhill Rollagas Lighter
Dunhill Rollagas lighters are among the most sought-after vintage luxury lighters, admired for their timeless design and impeccable craftsmanship. If you own one, knowing when it was made can help determine its value and authenticity. Dating a Rollagas lighter requires careful inspection of specific details such as serial numbers, base engravings, and mechanical features. This guide will help you identify the production period of your Rollagas, using key markers found throughout its history.
Key Markers to Determine Age
Dunhill has used several different systems for marking and identifying Rollagas lighters since their introduction in the 1950s. The most reliable indicators include:

1. Base Markings and Patent Numbers
One of the first places to check when dating your Rollagas is the bottom of the lighter. Over the years, Dunhill changed the format and content of these markings several times.
1953-1957 | "London" or "Paris" with "US Pat. and others pending" or "Brevete SGDG" |
1957-1965 | Bases included official U.S. patent numbers |
1968-1981 | "USRE24163" patent number stamped on all Rollagas bases |
1981-1995 | Patent numbers removed; Dunhill logo and "Swiss Made" more prominent |
1995-2004 | Serial numbers and two-letter date codes added |

2. Date Codes (1957-1995)
Dunhill introduced a coded dating system in August 1957. The date codes changed slightly over time:
January | February | March | April | May | June | July | August | September | October | November | December | ||
1957 | A & B | A8 | A9 | A10 | A11 | B12 | |||||||
1958 | C & D | C1 | C2 or D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | D10 | D11 | D12(S) |
1959 | E | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 |
1960 | F | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 |
1961 | G | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | G11 | G12 |
1962 | H | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | H10 | H11 | H12 |
1963 | K | K1 | K2 | ||||||||||
1964 | L | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | L10 | L11 | L12 |
1965 | M | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | M12 |
1966 | N | N1 | N2 | N3 | N4 | N5 | N6 | N7 | N8 | N9 | N10 | N11 | N12 |
1967 | P | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 or A10 | P11 or A11 | P12 or A12 |
1968 | R & B | R1 or B1 | R2 or B2 | R3 or B3 | R4 or B4 | R5 or B5 | R6 or B6 | R7 or B7 | R8 or B8 | R9 or B9 | R10 or B10 | R11 or B11 | R12 or B12 |
1969 | S | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 | S11 | S12 |
1970 | T | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | T10 | T10 | T11 |
1971 | T - U & V | T11 | T11 | T11 | U1 | U2 | U5 | U6 | U86 | U3 | U9 | U11 | V or V1 |
1972 | V | V1 | V2 | V3 | V4 | V5 | V6 | V7 | V8 | V9 | V10 | V11 | V12 |
1973 | W | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 |
1974 | Y | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Y11 | Y12 |
1975 | A | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A12 |
1976 | B | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | B11 | B12 |
1977 | C & G | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | GJ | GK | GL |
1978 | H | HA | HB | HC | HD | HE | HF | HG | HH | HI | HJ | HK | HL |
1979 | I | IA | IB | IC | ID | IE | IF | IG | IH | II | IJ | IK | IL |
1980 | J | JA | JB | JC | JD | JE | JF | JG | JH | JI | JJ | JK | JL |
1981 | K | KA | KB | KC | KD | KE | KF | KG | KH | KI | KJ | KK | KL |
1982 | L | LA | LB | LC | LD | LE | LF | LG | LH | LI | LJ | LK | LL |
1983 | M | MA | MB | MC | MD | ME | MF | MG | MH | MI | MJ | MK | ML |
1984 | N | NA | NB | NC | ND | NE | NF | NG | NH | NI | NJ | NK | NL |
1985 | O | OA | OB | OC | OD | OE | OF | OG | OH | OI | OJ | OK | OL |
1986 | P | PA | PB | PC | PD | PE | PF | PG | PH | PI | PJ | PK | PL |
1987 | R | RA | RB | RC | RD | RE | RF | RG | RH | RI | RJ | RK | RL |
1988 | S | SA | SB | SC | SD | SE | SF | SG | SH | SI | SJ | SK | SL |
1989 | T | TA | TB | TC | TD | TE | TF | TG | TH | TI | TJ | TK | TL |
1990 | U | UA | UB | UC | UD | UE | UF | UG | UH | UI | UJ | UK | UL |
1991 | V | VA | VB | VC | VD | VE | VF | VG | VH | VI | VJ | VK | VL |
1992 | W | WA | WB | WC | WD | WE | WF | WG | WH | WI | WJ | WK | WL |
1993 | X | XA | XB | XC | XD | XE | XF | XG | XH | XI | XJ | XK | XL |
1994 | Y | YA | YB | YC | YD | YE | YF | YG | YH | YI | YJ | YK | YK |
3. Design and Mechanical Changes Over Time
Certain physical characteristics of the Rollagas changed throughout its history. If your lighter lacks a date code, its design elements can still provide clues:
1953-1969 | Barrel Hinge and smooth lid tops |
1970 Onwards | Concealed Hinge introduced, and lid pattern extended |
1971 Onwards | Gas Inlet Valve adopted a concentric circles design |
Early 1980s | Introduction of the D-mark Medallion on some models |
1990s-2004 | Serial numbers and updated base design |
Final Tips for Authentication
Always compare your lighter’s features to Dunhill’s historical catalog images.
If your Rollagas lacks expected markings, it may be a later reproduction or a custom piece.
Seek expert verification for rare or unusual editions.
By using these key indicators, you can confidently date your Dunhill Rollagas lighter and better understand its place in the brand’s history.
Special thanks to Michael Thompson for his dedication to documenting the history of the Dunhill Rollagas, and for allowing free sharing of his hard work.
Sources:
- An Unofficial Guide To The Dunhill Rollagas 2021 – Michael Thompson